EZOIC SERVICE PRIVACY POLICY
polarguidebook.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The MediaGrid Inc. | | |
United Internet Media GmbH | | |
Avantis Video Ltd | | |
Airnow Media Ltd | | |
Dentsu London Limited | | |
Acxiom | | |
Brandhouse/Subsero A/S | | |
Reppublika- The Research Toolbox GmbH | | |
LiquidM Technology GmbH | | |
Adobe Advertising Cloud | | |
BLIINK SAS | | |
Bertelsmann Data Service GmbH | | |
Glimpse Protocol Limited | | |
Welect GmbH | | |
Oracle Data Cloud | | |
Commanders Act | | |
ADYOULIKE SA | | |
Cuebiq | | |
Dataseat Ltd | | |
advanced store GmbH | | |
Flexoffers.com, LLC | | |
Sub2 Technologies Ltd | | |
Bannerflow AB | | |
Kubient Inc. | | |
Telefonica Moviles España S.A.U | | |
Revcontent, LLC | | |
AerServ LLC | | |
The Procter & Gamble Company | | |
AirGrid LTD | | |
Dianomi PLC | | |
EMX Digital LLC | | |
Mediasmart Mobile S.L. | | |
INVIBES GROUP | | |
Czech Publisher Exchange z.s.p.o. | | |
Mars Media Group | | |
Outbrain UK Ltd | | |
Zemanta Inc. | | |
Adxperience SAS | | |
Gamoshi Ltd | | |
M,P,NEWMEDIA, GmbH | | |
Viewdeos 2015 LTD | | |
Sayollo Media LTD | | |
Seedtag Advertising S.L | | |
ShinyStat S.p.a. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Media Square | | |
Havas Media (Artemis Alliance S.L.U.) | | |
INIS sp. zo.o. | | |
umlaut communication gmbh | | |
AdColony, Inc. | | |
Pinpoll GmbH | | |
GfK SE | | |
NoBid, Inc. | | |
Weborama | | |
Next Media SRL | | |
Arkeero | | |
Sharethrough, Inc | | |
Maiden Marketing Pte Ltd | | |
Caroda s.r.o. | | |
Axiom Media Connect | | |
XAD spoteffects GmbH | | |
AdSpirit GmbH | | |
WebAds B.V | | |
PubWise, LLLP | | |
Apester Ltd | | |
Appier PTE Ltd | | |
Google Advertising Products | | |
Realeyes OU | | |
Programatica de publicidad S.L. | | |
Adsonica | | |
Pexi B.V. | | |
Adsolutions BV | | |
Baidu USA | | |
Beaconspark Ltd | | |
WAM Group Ltd, t/a Admix | | |
ETARGET SE | | |
InMobi Pte Ltd | | |
Piano Software Inc | | |
Telefonica Audiovisual Digital S.L | | |
Signal Digital Inc. | | |
Bombora Inc. | | |
AuDigent | | |
AdView | | |
Yieldlove GmbH | | |
INVIDI technologies AB | | |
Targetspot Belgium SPRL | | |
NEXD | | |
Liveintent Inc. | | |
Tapjoy, Inc. | | |
Duration Media, LLC. | | |
THE LINEA 1 MKT SL | | |
ArtChaos s.r.o. | | |
Relevant Digital Oy | | |
ADSOCY | | |
Ogury Ltd. | | |
Jellyfish France | | |
SunMedia | | |
Pulse Innovations Limited | | |
Converto AG | | |
Sqreem Technologies Private Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ID Ward Ltd | | |
Hearts and Science München GmbH | | |
NetSuccess, s.r.o. | | |
Footballco Media Limited | | |
KUPONA GmbH | | |
AdsWizz Inc. | | |
Tri-table Sp. z o.o. | | |
Relay42 Netherlands B.V. | | |
Skoiy | | |
Roq.ad Inc. | | |
agof studies | | |
Sonobi, Inc | | |
BIDSWITCH GmbH | | |
remerge GmbH | | |
Delta Projects AB | | |
Click Tech Limited | | |
PIXIMEDIA | | |
BEINTOO SPA | | |
Opti Digital SAS | | |
ConnectAd Realtime GmbH | | |
Bidtellect, Inc | | |
Improve Digital | | |
Vyde Ltd. | | |
Dable Inc. | | |
zeotap GmbH | | |
Traffective GmbH | | |
Hubvisor | | |
Content Ignite | | |
INBEV BELGIUM SRL | | |
INNITY | | |
ADWAYS SAS | | |
glomex GmbH | | |
Samba TV, Inc. | | |
Protected Media LTD | | |
DNA-I.COM | | |
Placense Ltd | | |
Clipr | | |
Blockthrough, Inc. | | |
SpringServe, LLC | | |
Liftoff Mobile, Inc. | | |
Channel Pilot Solutions GmbH | | |
152 Media LLC | | |
Prebid.org | | |
iProspect GmbH | | |
onlineumfragen.com GmbH | | |
video intelligence AG | | |
WhatRocks Inc. | | |
Monet Engine Inc | | |
adbility media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
CASTOOLA D.O.O. | | |
Norstat AS | | |
Doceree UK Limited | | |
Eyeota Pte Ltd | | |
FRVR Limited | | |
ADITION technologies GmbH | | |
Adverty AB (publ) | | |
TF1 PUBLICITE | | |
RevX | | |
Arbeitsgemeinschaft Media-Analyse | | |
mediarithmics SAS | | |
Zeta Global | | |
Hashtag Labs Inc. | | |
Teroa S.A. | | |
Ziff Davis LLC | | |
uppr GmbH | | |
Quantcast | | |
EDGE NPD Sp. z o.o. | | |
Rezonence Limited | | |
retailAds GmbH & Co. KG | | |
Adtarget Medya A.S. | | |
Location Sciences AI Ltd. | | |
emetriq GmbH | | |
VGI CTV, Inc | | |
Ermes | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Newsroom AI Ltd | | |
SelectMedia International LTD | | |
Sovrn Holdings Inc | | |
AcuityAds Inc. | | |
SmartyAds Inc. | | |
Dailymotion SA | | |
Artefact Deutschland GmbH | | |
Fido S.r.l | | |
Browsi | | |
Impactify | | |
TAPTAP Digital SL | | |
INFINIA MOBILE S.L. | | |
The Ozone Project Limited | | |
Habu | | |
Venatus Media Limited | | |
Reignn Platform Ltd | | |
Dentsu Italia SpA | | |
CITISERVI EUROPE, S.L. | | |
Cazamba Serviços de Internet Ltda | | |
Admo.tv (Clickon) | | |
Parrable, Inc. | | |
EASYmedia GmbH | | |
Adevinta Spain S.L.U. | | |
Maximus Live LLC | | |
Publisher First, Inc. | | |
YieldLift LLC | | |
Onnetwork Sp. z o.o. | | |
Azerion Holding B.V. | | |
travel audience GmbH | | |
Factor Eleven GmbH | | |
StackAdapt | | |
PRECISO SRL | | |
wetter.com GmbH | | |
Seven Technologies S.L. | | |
Adpone SL | | |
Tredia Solutions SL | | |
admetrics GmbH | | |
ZAM Network LLC dba Fanbyte | | |
ADman Interactive SLU | | |
plista GmbH | | |
HUAWEI Ads | | |
BCOVERY SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opinary GmbH | | |
ViewPay | | |
Mobsuccess | | |
eBay Inc | | |
Dynata LLC | | |
Passendo Aps | | |
bam! interactive marketing GmbH | | |
JS Web Production | | |
Query Click Limited | | |
AUDIOMOB LTD | | |
NEURAL.ONE | | |
LoopMe Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
2KDirect, Inc. (dba iPromote) | | |
Lupon Media | | |
TIMEONE PERFORMANCE | | |
Media.net Advertising FZ-LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
communicationAds GmbH & Co. KG | | |
Vidoomy Media SL | | |
Aarki, Inc. | | |
OneTag Limited | | |
Demandbase, Inc. | | |
VUUKLE DMCC | | |
Smart Traffik | | |
TripleLift, Inc. | | |
Rakuten Marketing LLC | | |
Jivox Corporation | | |
Nielsen International SA | | |
RDandX Group DMCC | | |
UniCredit S.p.A. | | |
NextRoll, Inc. | | |
Comcast International France SAS | | |
DoubleVerify Inc. | | |
Seeding Alliance GmbH | | |
VRTCAL Markets Inc | | |
1plusX AG | | |
FUNKE Digital GmbH | | |
Nativery Srl | | |
MiQ | | |
Hybrid Theory | | |
DeepIntent, Inc. | | |
Octave IP Limited | | |
Schober Information Group Deutschland GmbH | | |
SpotX, Inc | | |
Blue | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Better Ads GmbH | | |
Adform | | |
IVO Media Ltd | | |
QUARTER MEDIA GmbH | | |
Smile Wanted Group | | |
Magnite CTV, Inc. | | |
MobileFuse LLC | | |
BYTEDANCE PTE. LTD. | | |
EXADS | | |
ucfunnel Co., Ltd. | | |
Cookie Market LTD | | |
Gamesight Inc | | |
ADFI MEDIA SL | | |
Permutive Technologies, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Permutive Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Adrino Mobile Sp. z o.o. | | |
Index Exchange, Inc. | | |
Clinch Labs LTD | | |
Upwave Inc. | | |
Between Exchange | | |
Livewrapped AB | | |
Cavai AS & UK | | |
Mobility-Ads GmbH | | |
SINGLESPOT SAS | | |
Nubo LTD | | |
Sift Media, Inc | | |
Sportradar AG | | |
AWIN AG | | |
Quadrant Global Pte Ltd | | |
GeistM Technologies LTD | | |
Smaato, Inc. | | |
ad6media | | |
HUMAN | | |
Radio Net Media Limited | | |
MindTake Research GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
vitrado GmbH | | |
Bounce Commerce GmbH | | |
Emerse Sverige AB | | |
GroupM UK Limited | | |
Impact Tech Inc. | | |
Nielsen Marketing Cloud | | |
Bucksense Inc | | |
netzeffekt GmbH | | |
Adikteev | | |
SMARTSTREAM.TV GmbH | | |
Meetrics GmbH | | |
BSmartData GmbH | | |
Dentsu Denmark A/S | | |
Ströer Digital Media GmbH | | |
N.Richx Technologies Inc. | | |
Adnami Aps | | |
Kameleoon SAS | | |
Evolution Technologies Inc. | | |
Natexo Spain | | |
Playbuzz Ltd (aka EX.CO) | | |
Near Pte Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Pressboard Media Inc | | |
Blis Global Limited | | |
Underdog Media LLC | | |
cynapsis interactive GmbH | | |
OneFootball GmbH | | |
Effiliation / Effinity | | |
Audience Network | | |
Blingby LLC | | |
Rockabox Media Ltd t/a Scoota | | |
BeOp | | |
Ad Alliance GmbH | | |
Sonic Odeeo ltd | | |
Adventure Media | | |
Playrcart Limited | | |
Jampp LTD | | |
Research and Analysis of Media in Sweden AB | | |
Offerista Group GmbH | | |
dataXtrade GmbH | | |
BritePool Inc | | |
Fyber | | |
SITU8ED SA | | |
Brand Advance Ltd | | |
Adomik | | |
ADMAX | | |
OpenWeb LTD | | |
usemax advertisement (Emego GmbH) | | |
Bigabid Media ltd | | |
Triton Digital Canada Inc. | | |
Adlane LTD | | |
AddApptr GmbH | | |
Threedium | | |
Teads | | |
Ströer SSP GmbH (DSP) | | |
Rockerbox, Inc | | |
A.Mob | | |
Netpoint Media GmbH | | |
ONEcount | | |
Confiant Inc. | | |
Crimtan Holdings Limited | | |
Betgenius Ltd | | |
YOC AG | | |
ShowHeroes SRL | | |
twiago GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Viznet | | |
Jetpack Digital LLC | | |
Truvid Inc. | | |
Bidmatic Inc | | |
adsquare GmbH | | |
Simplifi Holdings Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Disqus | | |
Quality Media Network GmbH | | |
Connatix Native Exchange Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Brid Video DOO | | |
Velocity Made Good LLC | | |
Cloud Technologies S.A. | | |
Converge-Digital | | |
Polar Mobile Group Inc. | | |
Imonomy | | |
Teemo SA | | |
Proxi.cloud sp. z.o.o | | |
CAKE Software, Inc. | | |
Skimbit Ltd | | |
Magnite, Inc. (Outstream) | | |
smartclip Europe GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Avocet Systems Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
DistroScale, Inc. | | |
Objective Partners BV | | |
Silverbullet Data Services Group | | |
adQuery | | |
Mars Inc. | | |
Hivestack Inc. | | |
Anzu Virtual Reality LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Vidstart LTD | | |
Kairos Fire | | |
Deutsche Post AG | | |
Aniview LTD | | |
BidTheatre AB | | |
Triple13 Ltd | | |
Tangoo S.R.L. | | |
Unacast Inc. | | |
Quantyoo GmbH & Co. KG | | |
Covatic Ltd | | |
Exactag GmbH | | |
SheMedia, LLC | | |
Carbon (AI) Limited | | |
Kochava Inc. | | |
BILENDI SA | | |
Sirdata Cookieless | | |
Snapsort Inc., operating as Sortable | | |
Lucid Holdings, LLC | | |
BidMachine Inc. | | |
AdGear Technologies, Inc. | | |
Mobkoi Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Ezoic Inc. | | |
Audiencevalue Pte Ltd | | |
Cint AB | | |
Hyper LLC | | |
TX Group AG | | |
Crowdy News Ltd | | |
Impact+ | | |
LifeStreet Corporation | | |
The Kantar Group Limited | | |
Arrivalist Co | | |
One Tech Group GmbH | | |
optimise-it GmbH | | |
Widespace AB | | |
KÖNIGSTEINER digital GmbH | | |
IPONWEB GmbH | | |
adMarketplace, Inc. | | |
Adelaide Metrics Inc | | |
Evorra Ltd | | |
Adssets AB | | |
Gamned | | |
Dynamic 1001 GmbH | | |
Marfeel Solutions, SL (Compass) | | |
AdDefend GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Media16 ltd | | |
Platform161 B.V. | | |
Salesforce.com, Inc. | | |
Unilever Polska sp. z o.o. | | |
Gemius SA | | |
Onfocus (Adagio) | | |
Moloco, Inc. | | |
Alphalyr SAS | | |
Telecoming S.A. | | |
SPORTORITY UK LTD | | |
Snigel Web Services Limited | | |
Neustar, Inc., a TransUnion company | | |
EXOCLICK, S.L. | | |
W.M. WebMedia Ltd | | |
Kairion GmbH | | |
ADRENALEAD | | |
Inskin Media LTD | | |
Amazon Advertising | | |
Pure Local Media GmbH | | |
Bring! Labs AG | | |
LeadsRx, Inc. | | |
AdTheorent, Inc | | |
TrueData Solutions, Inc. | | |
Digital Squad | | |
Otto (GmbH & Co KG) | | |
Solocal | | |
REMAILME | | |
Sizmek by Amazon | | |
SMADEX, S.L.U. | | |
Verve Group Europe GmbH | | |
TypeA Holdings Ltd | | |
Audiencerate LTD | | |
THE NEWCO S.R.L. | | |
ACTV8, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
Mindlytix SAS | | |
QuantumCast digital GmbH | | |
Advisible AB | | |
BeeswaxIO Corporation | | |
Smart Adserver | | |
VECTAURY | | |
OpenX | | |
Mirando GmbH & Co KG | | |
Admixer EU GmbH | | |
VLYBY Digital GmbH | | |
Kayzen | | |
BusinessClick | | |
Amnet GmbH | | |
Golden Bees | | |
C WIRE AG | | |
CIBLECLIC | | |
Next Millennium Media INC | | |
AdElement Media Solutions Pvt Ltd | | |
The Reach Group GmbH | | |
Pixalate, Inc. | | |
Global Media Group Services Limited | | |
42 Ads GmbH | | |
Market Resource Partners LLC | | |
digidip GmbH | | |
Spoods GmbH | | |
Justpremium BV | | |
Alliance Gravity Data Media | | |
Insticator, Inc. | | |
Celtra, Inc. | | |
Seenthis AB | | |
Adhese | | |
TV SQUARED LIMITED | | |
Firstlead GmbH (ADCELL) | | |
MNTN | | |
Nativo, Inc. | | |
PROXISTORE | | |
Skaze | | |
OnAudience Ltd | | |
HyperTV Inc. | | |
Terminus Software Inc. | | |
Onesoon Limited t/a Adalyser | | |
PML Innovative Media | | |
BRICKS | | |
Epsilon | | |
MGID Inc. | | |
iPROM | | |
Adtriba GmbH | | |
Webgains GmbH | | |
Epom Ltd. | | |
Hurra Communications GmbH | | |
EASY Marketing GmbH | | |
Rich Audience Technologies SL | | |
digitalAudience | | |
Wizaly | | |
BidBerry SRL | | |
ADMAN - Phaistos Networks, S.A. | | |
Frameplay Corporation | | |
Adloox SA | | |
Mobile Professionals BV / Sage+Archer BV | | |
Madington | | |
giosg.com Oy | | |
MADVERTISE MEDIA | | |
Clipcentric, Inc. | | |
Kiosked Ltd | | |
Samsung Ads | | |
Triapodi Ltd. | | |
adnanny.com SLU | | |
Allegro.pl | | |
Kwanko | | |
Stream Eye OOD | | |
Somplo Ltd | | |
Captify Technologies Limited | | |
Adex (Virtual Minds GmbH) | | |
Noster Finance S.L. | | |
Roku Advertising Services | | |
Ströer SSP GmbH (SSP) | | |
Telefonica de España S.A.U | | |
Readpeak Oy | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Axel Springer Teaser Ad GmbH | | |
Adnuntius AS | | |
GADSME | | |
zillian sa | | |
Kargo Global Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Seznam.cz, a.s. | | |
Go.pl sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
Fiducia DLT Limited | | |
Comscore B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Goldbach Group AG | | |
Brandcom.inc AS | | |
ADARA MEDIA UNLIMITED | | |
Nano Interactive Group Ltd. | | |
Jaduda GmbH | | |
Powerspace | | |
AA INTERNET-MEDIA Ltd | | |
Vibrant Media Limited | | |
SublimeSkinz - Adledge | | |
Njuice AB | | |
Questpass Sp. z o.o. | | |
Unruly Group LLC | | |
Discover-Tech ltd | | |
IPSOS MORI UK LTD | | |
Active Agent (ADITION technologies GmbH) | | |
ANINPRO-CREATIVE, S.L. | | |
Kertil Iberia SL | | |
DynAdmic | | |
GP One GmbH | | |
Bababam | | |
MediaMath, Inc. | | |
Neodata Group srl | | |
Italiaonline S.p.A. | | |
Unblockia SL | | |
YouGov | | |
Performax.cz, s.r.o. | | |
SpearAd GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
M32 Connect Inc | | |
TabMo SAS | | |
Eulerian Technologies | | |
TOPBOX Inc. | | |
PulsePoint, Inc. | | |
Sublime | | |
Little Big Data sp. z o.o. | | |
Pubfinity LLC | | |
The Trade Desk | | |
Mobfox US LLC | | |
INFOnline GmbH | | |
Videobyte Inc | | |
Leadoo Marketing Technologies Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Adtelligent Inc. | | |
adbalancer Werbeagentur GmbH | | |
A Million Ads Ltd | | |
Vidazoo Ltd | | |
Ensighten | | |
Adverticum cPlc. | | |
adrule mobile GmbH | | |
Good-Loop Ltd | | |
adality GmbH | | |
NumberEight Technologies Ltd | | |
Arcspire Limited | | |
Automattic Ads | | |
InsurAds Technologies SA. | | |
Eskimi | | |
RTB House S.A. | | |
NEORY GmbH | | |
Fifty Technology Limited | | |
socoto gmbh & co. kg | | |
Magnite, Inc. | | |
Sojern, Inc. | | |
Konodrac S.L. | | |
Novatiq limited | | |
Zoomd Ltd. | | |
Adkernel LLC | | |
RevJet | | |
Justtag Sp. z o.o. | | |
FeedAd GmbH | | |
Better Banners A/S | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MISSENA | | |
Publicis Media GmbH | | |
Smartclip Hispania SL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mediavine, Inc. | | |
Lifesight Pte. Ltd. | | |
Experian Limited | | |
Exit Bee Limited | | |
33Across | | |
Accorp Sp. z o.o. | | |
Showheroes SE | | |
Luna Media Group LLC | | |
Solution coupons | | |
Arpeely Ltd. | | |
Bandsintown Amplified LLC | | |
audio content & control GmbH | | |
: Tappx | | |
MEDIAMETRIE | | |
IQM CORPORATION | | |
Nexx360 | | |
Samba TV UK Limited | | |
MARKETPERF CORP | | |
I.R.V. D.O.O. | | |
Listonic Sp. z o.o. | | |
lead alliance GmbH | | |
Flashtalking, Inc. | | |
Adserve.zone / Artworx AS | | |
Playwire LLC | | |
Mediakeys Platform | | |
Yahoo EMEA Limited | | |
ADventori SAS | | |
Sirdata | | |
Knorex | | |
Fandom, Inc. | | |
Xandr, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
TargetVideo GmbH | | |
Amobee Inc. | | |
AntVoice | | |
Brand Metrics Sweden AB | | |
Microsoft Advertising | | |
Strossle International AB | | |
SoD ScreenOnDemand GmbH | | |
Basis Global Technologies, Inc. | | |
MyTraffic | | |
AAX LLC | | |
ARMIS SAS | | |
DIGITEKA Technologies | | |
TV Scientific Inc | | |
Visarity Technologies GmbH | | |
6Sense Insights, Inc. | | |
Oracle Data Cloud - Moat | | |
PIA Advertising GmbH | | |
Audience Solutions S.A. | | |
Marfeel Solutions, SL | | |
AdQuiver Media SL | | |
Ein Rad AB | | |
Ingenious Technologies AG | | |
ID5 Technology Ltd | | |
DEFINE MEDIA GMBH | | |
Pelmorex Corp. | | |
Realytics | | |
Resono B.V. | | |
adhood.com | | |
GeoEdge | | |
Publica LLC | | |
Brave People Ltd. | | |
1000mercis (Numberly) | | |
Wagawin GmbH | | |
3Q nexx GmbH | | |
AudienceProject Aps | | |
Digital East GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
adWMG | | |
Extreme Reach, Inc | | |
Project Agora Ltd | | |
Taboola Europe Limited | | |
LiveRamp | | |
TMT Digital Inc | | |
Wunderkind Corporation | | |
Cluep LLC | | |
Salestring ApS | | |
PubMatic, Inc. | | |
B2B Media Group GmbH | | |
Timehop, Inc. | | |
Hillside (Sports) GP Limited | | |
VOLPI IMMOBILIER | | |
Innovid Inc. | | |
XChange by SFBX® | | |
Bannernow, Inc. | | |
Online Solution | | |
Audienzz AG | | |
AdTiming Technology Company Limited | | |
Internet BillBoard a.s. | | |
Semasio GmbH | | |
Criteo SA | | |
GlobalWebIndex | | |
PREQUEL INTERNET TRADING LTD. | | |
Beachfront Media LLC | | |
Bidstack Limited | | |
SoundCast | | |
VIADS ADVERTISING S.L. | | |
